Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 220546880 | Release Date | 2026/05/03 | List Price | $10.39 | Model Number | 220546880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Bright Blue/Blush Pink/Dark Gray/Bone White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Back Style | Racerback |
| Bra Design | Training |
| Brand Name | Sascina |
| Model Name | 401 |
| Neck Style | High Neck |
| Sport Type | Multi-Sport |
| Strap Type | Racerback |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 71% Nylon, 29% Spandex |
| Style Number | Sn-S401-LFHB-4P-XS |
| Material Type | Nylon |
| Occasion Type | Sports |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Training Bra |
| Underwire Type | Wire Free |
| Number of Items | 4 |
| Bra Cup Coverage | No Cup |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Sn-S401-LFHB-4P-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form