Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 220822119 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 220822119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Hip Size:27.2IN,Length:23.6IN,Waist Size:18.1-25.2IN5Y:Hip Size:28.3IN,Length:25.2IN,Waist Size:18.9-26.4IN6Y:Hip Size:29.5IN,Length:26.8IN,Waist Size:19.7-27.6IN7Y:Hip Size:30.7IN,Length:28.3IN,Waist Size:20.5-28.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Army Green |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SOLY HUX |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 18.1 Inches |
| Fabric Type | 100% Soft Fabric |
| Item Weight | 0.29 Kilograms |
| Style Number | SHSLrwqrdm-4Y |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-SHSLUSabym8nD99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form