Limited Time Sale$18.74 cheaper than the new price!!
| Management number | 222837083 | Release Date | 2026/05/09 | List Price | $12.49 | Model Number | 222837083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TINKUY PERU - Alpaca Wool - Men's & Women's - Reversible - 2 layers Braided - Cuffed & Slouchy - Beanie Hat This beautiful beanie handmade by our artisans in the high Andes of Peru. Our team weaves it by hand, the multiple colors used denotes the joy and variety of plants and vegetables that abound in our country, since the Alpaca wool used for its preparation has been dyed only with natural dyes obtained from our vegetation.
| ASIN | B09TNDHG1T |
|---|---|
| Color | Steel Blue / Navy Blue |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| character | Girls |
| Brand Name | TINKUY |
| Sport Type | Yachting, Trekking, Softball, Snowboarding, Skiing, Skateboarding,Sailing,Running, Mountaineering, Kitesurfing, Kayaking, Hunting, Hiking, Golf, Fishing, Cycling, Cricket, Climbing, Boating, Baseball, Archery, Alpine Skiing, Airsoft |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 70% Alpaca / 30% Wool |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Reversible |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor, Outfit accessory, Winter Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form