Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 221284484 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 221284484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | W1-white |
| Pattern | Graphic Print |
| Seasons | Spring Summer Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Running, Hiking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | PU Leather + Mesh Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-leather |
| Platform Height | 2 Centimeters |
| Cushioning Level | maximum |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25YD15GOF-5-W1-40 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form